Osaühing VKG Kaevandused
(10854884)
Invalid names: OÜ VKG AIDU OIL; OÜ VKG BEST OIL.
General information
Registry code
10854884
EUID
EEARIREG.10854884
Legal form
Private limited company
Status
Capital
Capital is
1 000 000 €
Registered
23.04.2002
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
Telema, Telema AS
(10584597)
Contacts
Address
Ida-Viru maakond, Kohtla-Järve linn, Järve linnaosa, Järveküla tee 14/1, 30328
Open map
E-mail address
Fax
+372 3375044
Telephone
+372 3342700
Telephone
+372 3342782
Internet address (www)
www.vkg.ee
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | 30.06.2026 | 01.01.2025 - 31.12.2025 | Valid | |
|
|
30.06.2025 | 01.01.2024 - 31.12.2024 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
| 2023 | 17.07.2024 | 01.01.2023 - 31.12.2023 | Valid | |
|
|
30.06.2023 | 01.01.2022 - 31.12.2022 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
05.08.2022 | 01.01.2021 - 31.12.2021 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
30.06.2021 | 01.01.2020 - 31.12.2020 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
02.07.2020 | 01.01.2019 - 31.12.2019 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
28.06.2019 | 01.01.2018 - 31.12.2018 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
29.06.2018 | 01.01.2017 - 31.12.2017 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
|
|
17.07.2017 | 01.01.2016 - 31.12.2016 | Valid | |
|
Income statement format 2 |
||||
|
Statement of cash flows (indirect method) |
||||
|
Balance |
||||
| 2015 | 01.08.2016 | 01.01.2015 - 31.12.2015 | Valid | |
| 2014 | 29.09.2015 | 01.01.2014 - 31.12.2014 | Valid | |
| 2013 | 16.06.2014 | 01.01.2013 - 31.12.2013 | Valid | |
|
|
18.06.2013 | 01.01.2012 - 31.12.2012 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
| 2011 | 29.06.2012 | 01.01.2011 - 31.12.2011 | Valid | |
|
|
16.06.2011 | 01.01.2010 - 31.12.2010 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
11.06.2010 | 01.01.2009 - 31.12.2009 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
03.07.2009 | 01.01.2008 - 31.12.2008 | Expired | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
30.06.2008 | 01.01.2007 - 31.12.2007 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
03.07.2007 | 01.01.2006 - 31.12.2006 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
06.07.2006 | 01.01.2005 - 31.12.2005 | Valid | |
|
Cash Flow Statement |
||||
|
Balance |
||||
|
Income statement format 2 |
||||
|
|
04.07.2005 | 01.01.2004 - 31.12.2004 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
21.06.2004 | 01.01.2003 - 31.12.2003 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
18.06.2003 | 23.04.2002 - 31.12.2002 | Valid | |
|
Income statement format 2 |
||||
|
Balance |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 87 875 081 | 96 432 146 | 106 985 546 | 105 016 220 | 74 864 892 | 68 097 886 | 71 596 556 | 72 320 098 | 58 242 745 | 45 198 074 | 45 492 386 | 47 688 293 | 47 882 528 | 23 210 479 | |||||||||
| Profit | 11 036 174 | 17 080 084 | -13 385 087 | 10 233 926 | 9 850 425 | 11 822 607 | 5 799 547 | 4 713 721 | -83 843 | - 877 379 | - 367 875 | - 265 553 | -76 950 | -37 900 | -49 176 | -69 095 | -48 193 | -7 260 | |||||
| Profit margin | - | 11.44% | - | 16.26% | -17.88% | 15.03% | 13.76% | 16.35% | 9.96% | 10.43% | - | - | - | -0.36% | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 06.12.2012 | - | 14.11.2012 | Valid | |
| 29.12.2011 | 06.12.2012 | 16.12.2011 | Expired | |
| 27.05.2011 | 29.12.2011 | 02.03.2011 | Expired | |
| 30.09.2009 | 27.05.2011 | 22.09.2009 | Expired | |
| 28.05.2009 | 30.09.2009 | 12.05.2009 | Expired | |
| 15.01.2008 | 28.05.2009 | 20.12.2007 | Expired | |
| 24.05.2007 | 15.01.2008 | 14.05.2007 | Expired | |
| 05.02.2007 | 24.05.2007 | 18.12.2006 | Expired | |
| 19.05.2004 | 05.02.2007 | 13.04.2004 | Expired | |
| 23.09.2002 | 19.05.2004 | 15.08.2002 | Expired | |
| 23.04.2002 | 23.09.2002 | 02.04.2002 | Expired |
VAT information
VAT number
EE102565362
VAT period
01.07.2026 – ..
| VAT number | VAT starting date | End date | Registration date of the end of obligation | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EE102565362 | 01.07.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 28.05.2026 | 30.06.2026 | 12.08.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.04.2026 | 27.05.2026 | 22.06.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.01.2026 | 31.03.2026 | 23.03.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 15.10.2025 | 31.12.2025 | 04.12.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 07.02.2025 | 14.10.2025 | 28.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 08.10.2024 | 06.02.2025 | 25.03.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.04.2024 | 07.10.2024 | 25.11.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.03.2024 | 31.03.2024 | 21.03.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.02.2024 | 29.02.2024 | 12.02.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.11.2023 | 31.01.2024 | 30.01.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE102565362 | 01.01.2023 | 31.10.2023 | 08.11.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 06.12.2022 | 31.12.2022 | 18.01.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.10.2022 | 05.12.2022 | 20.12.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.09.2022 | 30.09.2022 | 03.11.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 24.01.2019 | 31.08.2022 | 22.09.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 05.05.2017 | 23.01.2019 | 19.03.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.02.2017 | 04.05.2017 | 15.05.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.04.2013 | 31.01.2017 | 26.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.01.2012 | 31.03.2013 | 13.03.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.06.2011 | 31.12.2011 | 02.01.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 29.07.2010 | 31.05.2011 | 11.05.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100373239 | 01.01.2010 | 28.07.2010 | 27.09.2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EE100759112 | 01.06.2002 | 31.12.2009 | 08.01.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Ervin Küttis |
37512072230
|
Management board member | 02.06.2023 | |
| Erkki Kaisla |
36807030334
|
Management board member | 09.03.2026 |
Special conditions of the right of representation
|
Beginning
- End
|
|
|---|---|
| The company is represented by 2 Members of the Management Board jointly. | 14.07.2025 |
No current special conditions of the right of representation
Shareholders
* The e-Business Register displays the data of shareholders of private limited companies registered in the Estonian Central Register of Securities. The data of shareholders in the e-Business Register has an informative meaning and the data of the Estonian Central Register of Securities have legal force.
Members of the supervisory board
| Name |
Personal identification code |
Role |
Start
- end
|
|
|---|---|---|---|---|
| Ahti Asmann |
37310272727
|
Chairman of the supervisory board | 15.09.2025 | |
| Jaanis Sepp |
38202030045
|
Member of the supervisory board | 23.03.2026 | |
| Raivo Attikas |
37903073719
|
Member of the supervisory board | 28.06.2023 |
No active members of the supervisory board
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 3 |
| The Register of Economic Activities (Licenses) | 1 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
06101 | Principal activity |
|
|
9699 | Secondary activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Kristjan Piilmann |
39004020295
|
Indirect ownership | 07.04.2025 |
| Margus Kangro |
37401210271
|
Indirect ownership | 12.09.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 29.06.2026
Data of beneficial owners has been updated on 29.06.2026