Arco Spordi OÜ
(14173827)
Invalid names: Kodulahe II OÜ.
General information
Registry code
14173827
EUID
EEARIREG.14173827
Legal form
Private limited company
Status
Capital
Capital is
2 500 €
Registered
22.12.2016
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
e-arveldaja, Registrite ja Infosüsteemide Keskus
(70000310)
Contacts
Address
Harju maakond, Tallinn, Kesklinna linnaosa, Rotermanni tn 10, 10111
Open map
E-mail address
Telephone
+372 6144630
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
|
|
30.06.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
05.05.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
02.07.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
05.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
27.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
14.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
29.06.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
28.05.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
|
|
25.06.2018 | 22.12.2016 - 31.12.2017 | Valid | PDF, DDOC |
|
Income statement format 2 |
||||
|
Balance |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 50 | 1 260 | 2 075 000 | 0 | 0 | 0 | 0 | 0 |
| Profit | - 251 323 | 0 | 1 235 | -4 009 | 25 037 | -22 866 | -2 631 | -2 862 | -5 169 |
| Profit margin | - | - | 98.02% | -0.19% | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 28.03.2025 | - | Valid | ||
| 14.06.2018 | 28.03.2025 | 13.06.2018 | Expired | |
| 22.12.2016 | 14.06.2018 | 21.12.2016 | Expired |
VAT information
VAT number
EE100323603
VAT period
01.06.2025 – ..
| VAT number | VAT starting date | End date | Registration date of the end of obligation | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EE100323603 | 01.06.2025 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100323603 | 30.11.2023 | 31.05.2025 | 20.05.2025 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100323603 | 01.02.2022 | 29.11.2023 | 12.03.2024 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100323603 | 01.08.2019 | 31.01.2022 | 10.01.2022 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100323603 | 01.10.2018 | 31.07.2019 | 25.07.2019 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE100323603 | 01.04.2017 | 30.09.2018 | 27.09.2018 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| EE101948582 | 16.02.2017 | 31.03.2017 | 23.03.2017 | |||||||||||||||||||||||||||||||||||||||||||
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Darja Bolšakova |
48801310263
|
Management board member | 05.05.2025 | |
| Rait Riim |
38204150020
|
Management board member | 14.04.2026 |
Shareholders
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
68121 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Allar Niinepuu |
37301170260
|
Indirect ownership | 20.09.2018 |
| Tarmo Sild |
37510135211
|
Indirect ownership | 20.09.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 22.06.2026
Data of beneficial owners has been updated on 22.06.2026