EV Haldus OÜ
(14932612)
General information
Registry code
14932612
EUID
EEARIREG.14932612
Legal form
Private limited company
Status
Capital
Capital is
2 500 €
Registered
09.03.2020
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
e-arveldaja, Registrite ja Infosüsteemide Keskus
(70000310)
Contacts
Address
Harju maakond, Rae vald, Järveküla, Vana-Tartu mnt 22c, 75304
Open map
E-mail address
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
|
|
30.06.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
30.06.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
30.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
30.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
12.07.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
|
|
30.06.2021 | 09.03.2020 - 31.12.2020 | Valid | PDF, DDOC |
|
Income statement format 1 |
||||
|
Balance |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | 860 813 | 397 320 | 306 773 | 256 083 | 184 813 | 11 113 |
| Profit | -5 424 | 474 | 5 450 | 7 418 | 404 | -4 693 |
| Profit margin | -0.63% | 0.12% | 1.78% | 2.9% | 0.22% | -42.23% |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 09.10.2025 | - | Valid | ||
| 09.03.2020 | 09.10.2025 | 09.03.2020 | Expired |
VAT information
VAT number
EE101865380
VAT period
01.01.2026 – ..
| VAT number | VAT starting date | End date | Registration date of the end of obligation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EE101865380 | 01.01.2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 21.11.2025 | 31.12.2025 | 02.01.2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.11.2025 | 20.11.2025 | 30.12.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.08.2025 | 31.10.2025 | 06.11.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.07.2025 | 31.07.2025 | 12.08.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.04.2025 | 30.06.2025 | 26.06.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.02.2025 | 31.03.2025 | 15.04.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.12.2024 | 31.01.2025 | 15.01.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EE101865380 | 01.06.2024 | 30.11.2024 | 13.11.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EE102294442 | 01.10.2020 | 31.05.2024 | 26.06.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Janar Muttik |
38104142723
|
Management board member | 09.03.2020 | |
| Janika Roots |
48305274211
|
Management board member | 09.10.2025 | |
| Kaur Kaasikmäe |
38010100225
|
Management board member | 09.10.2025 |
Shareholders
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
68201 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Janar Muttik |
38104142723
|
Indirect ownership | 23.10.2025 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 30.06.2026
Data of beneficial owners has been updated on 30.06.2026