Mittetulundusühing Sisekaitse Arhitektuur
(80071793)
General information
Registry code
80071793
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
26.02.1999
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Harju maakond, Tallinn, Mustamäe linnaosa, Ehitajate tee 70-1, 12915
Open map
E-mail address
Mobile phone
+372 5041627
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | 29.06.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
| 2024 | 30.06.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 21.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 28.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 27.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 26.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 26.10.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 30.06.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 29.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 30.06.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 30.06.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 25.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 29.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 30.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
| 2011 | 29.06.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC |
|
|
30.06.2011 | 01.01.2010 - 31.12.2010 | Valid | |
|
Statement of cash flows (indirect method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
|
|
28.06.2010 | 01.01.2009 - 31.12.2009 | Valid | |
|
Statement of cash flows (indirect method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Profit | -73 | - 547 | ||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 23.10.2009 | - | 01.10.2009 | Valid | |
| 13.02.2001 | 23.10.2009 | 10.01.2001 | Expired | |
| 26.02.1999 | 13.02.2001 | 03.02.1999 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Valeri Babak |
35910224221
|
Management board member | 18.07.2007 | |
| Rein Kuusik |
35407210275
|
Management board member | 05.02.2010 |
Special conditions of the right of representation
|
Beginning
- End
|
|
|---|---|
| Ühingut esindab kõigis õigustoimingutes Valeri Babak ainuisikuliselt, teised juhatuse liikmed koos. | 18.07.2007 |
No current special conditions of the right of representation
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
85599 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Valeri Babak |
35910224221
|
Member or members of management board | 19.11.2019 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 29.06.2026
Data of beneficial owners has been updated on 29.06.2026
Business connections preview BETA
Pan to navigate
Want to see all connections?
Open Business Connections