Pärnu rahvatantsu ja rahvamuusika selts "Kiigeselts"
(80083508)
General information
Registry code
80083508
Registry code in the enterprise register
56820135
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Founded
29.08.1991
Registered
07.04.1999
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Pärnu maakond, Pärnu linn, Pärnu linn, Mai tn 34-50, 80045
Open map
E-mail address
Mobile phone
+372 5538605
Telephone
+372 4422363
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | 07.08.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
| 2024 | 16.05.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 23.01.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 29.01.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 01.02.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 24.01.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 20.01.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 18.01.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 28.01.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 27.01.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 13.08.2016 | 01.01.2015 - 31.12.2015 | Valid | |
| 27.06.2016 | 01.01.2015 - 31.12.2015 | Expired | ||
| 2014 | 29.06.2015 | 01.01.2014 - 31.12.2014 | Valid | |
| 2013 | 22.06.2014 | 01.01.2013 - 31.12.2013 | Valid | |
| 2012 | 20.06.2013 | 01.01.2012 - 31.12.2012 | Valid | |
| 2011 | 27.06.2012 | 01.01.2011 - 31.12.2011 | Valid | |
|
|
25.06.2011 | 01.01.2010 - 31.12.2010 | Valid | |
|
Statement of cash flows (direct method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
|
|
28.06.2010 | 01.01.2009 - 31.12.2009 | Valid | |
|
Statement of cash flows (direct method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit | ||||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 12.07.2007 | - | 25.06.2007 | Valid | |
| 29.09.1999 | 12.07.2007 | 21.09.1999 | Expired | |
| 07.04.1999 | 29.09.1999 | 01.02.1999 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Marika Tikkerbär |
45706084228
|
Management board member | 07.04.1999 | |
| Varje Sõber |
46610084223
|
Management board member | 07.04.1999 | |
| Kristi Suppi |
46110054214
|
Management board member | 07.04.1999 |
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
93291 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Kristi Suppi |
46110054214
|
Member or members of management board | 18.10.2018 |
| Marika Tikkerbär |
45706084228
|
Member or members of management board | 18.10.2018 |
| Varje Sõber |
46610084223
|
Member or members of management board | 18.10.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 07.08.2026
Data of beneficial owners has been updated on 07.08.2026
Business connections preview BETA
Pan to navigate
Want to see all connections?
Open Business Connections