Spordiklubi Bu-Sport 2000
(80127393)
Invalid names: Spordiklubi Budo Sport.
General information
Registry code
80127393
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
24.05.2000
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Harju maakond, Tallinn, Kesklinna linnaosa, Mere pst 4b, 10111
Open map
E-mail address
Mobile phone
+372 5026205
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | ||
|---|---|---|---|---|---|
| 2025 | 30.06.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC | |
| 2024 | 09.06.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC | |
| 2023 | 27.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC | |
| 2022 | 15.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC | |
| 2021 | 21.06.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC | |
| 2020 | 29.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC | |
| 2019 | 06.10.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC | |
| 2018 | 27.06.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC | |
| 2017 | 24.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC | |
| 2016 | 22.06.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC | |
| 2015 | 08.07.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC | |
| 2014 | 25.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC | |
| 2013 | 15.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC | |
| 2012 | 24.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC | |
|
|
03.09.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC | |
|
Statement of cash flows (indirect method) |
|||||
|
Statement of revenues and expenses |
|||||
|
Balance |
|||||
| 28.06.2012 | 01.01.2011 - 31.12.2011 | Expired | PDF, DDOC | ||
|
|
14.06.2011 | 01.01.2010 - 31.12.2010 | Valid | PDF, DDOC | |
|
Statement of cash flows (indirect method) |
|||||
|
Statement of revenues and expenses |
|||||
|
Balance |
|||||
|
|
29.06.2010 | 01.01.2009 - 31.12.2009 | Valid | PDF, DDOC | |
|
Statement of cash flows (indirect method) |
|||||
|
Statement of revenues and expenses |
|||||
|
Balance |
|||||
|
|
01.01.2000 - 31.12.2000 | ||||
|
Balance |
|||||
|
Income statement format 1 |
|||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 | |||
| Profit | 152 | - 138 | -15 | - 147 | ||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -17.97% |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 11.06.2007 | - | 18.05.2007 | Valid | |
| 28.10.2003 | 11.06.2007 | 10.10.2003 | Expired | |
| 04.07.2003 | 28.10.2003 | 03.06.2003 | Expired | |
| 24.05.2000 | 04.07.2003 | 24.04.2000 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Aleksandr Zõkov |
36106300382
|
Management board member | 24.05.2000 |
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
93121 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Aleksandr Zõkov |
36106300382
|
Member or members of management board | 27.02.2019 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 30.06.2026
Data of beneficial owners has been updated on 30.06.2026