Martna Piirkonna Edendamise Selts
(80290584)
Invalid names: Laskespordiklubi LPSC.
General information
Registry code
80290584
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
03.07.2009
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Harju maakond, Tallinn, Kesklinna linnaosa, Roseni tn 12-77, 10111
Open map
E-mail address
Mobile phone
+372 5515130
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | 03.07.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 23.07.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 26.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 26.06.2023 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 30.06.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 29.06.2021 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 21.09.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 21.09.2019 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 14.10.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 30.06.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 30.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 29.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 27.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
| 2011 | 01.07.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC |
|
|
06.07.2011 | 01.01.2010 - 31.12.2010 | Valid | PDF, DDOC |
|
Statement of cash flows (direct method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
|
|
30.06.2010 | 03.07.2009 - 31.12.2009 | Valid | PDF, DDOC |
|
Statement of cash flows (direct method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Profit | |||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 17.02.2010 | - | 04.01.2010 | Valid | |
| 03.07.2009 | 17.02.2010 | 15.04.2009 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Allan Kool |
37708130290
|
Management board member | 03.07.2009 |
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
93291 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Allan Kool |
37708130290
|
Direct ownership | 12.09.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 03.07.2025
Data of beneficial owners has been updated on 03.07.2025