Võlaabi KJ MTÜ
(80306813)
Invalid names: Valgevene-Euroopa arengu ja koostöö assotsiatsioon.
General information
Registry code
80306813
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
08.04.2010
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Harju maakond, Tallinn, Mustamäe linnaosa, J. Sütiste tee 33-163, 13419
Open map
E-mail address
Mobile phone
+372 58548024
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | 24.10.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 02.07.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 26.02.2024 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 03.07.2023 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 24.04.2022 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 24.04.2022 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 24.04.2022 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 15.05.2019 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 15.05.2019 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 17.09.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 17.09.2016 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 10.01.2015 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 10.01.2015 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
| 2011 | 05.07.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC |
|
|
30.06.2011 | 08.04.2010 - 31.12.2010 | Valid | PDF, DDOC |
|
Statement of cash flows (indirect method) |
||||
|
Statement of revenues and expenses |
||||
|
Balance |
||||
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit | ||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 29.10.2025 | - | Valid | ||
| 08.04.2010 | 29.10.2025 | 05.04.2010 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Jelena Varkki |
48710212243
|
Management board member | 29.10.2025 |
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
94992 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Jelena Varkki |
48710212243
|
Member or members of management board | 31.10.2025 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 31.10.2025
Data of beneficial owners has been updated on 31.10.2025
Business connections preview BETA
Pan to navigate
Want to see all connections?
Open Business Connections