Mittetulundusühing Ahjal Koos
(80314729)
Invalid names: Mittetulundusühing TOLEKA AHJA.
General information
Registry code
80314729
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
13.09.2010
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Põlva maakond, Põlva vald, Ahja alevik, Tartu mnt 10, 63710
Open map
E-mail address
Mobile phone
+372 5132310
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | 28.07.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
| 2024 | 30.01.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 08.02.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 03.02.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 31.01.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 25.01.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 25.11.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 07.02.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 23.02.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 01.04.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 11.05.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 12.04.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 09.05.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 15.04.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
| 2011 | 02.07.2012 | 13.09.2010 - 31.12.2011 | Valid | PDF, DDOC |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit | ||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 06.12.2020 | - | 26.11.2020 | Valid | |
| 13.09.2010 | 06.12.2020 | 25.05.2010 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Oskar Rüütli |
39305186817
|
Management board member | 06.12.2020 | |
| Indrek Loid |
38607076516
|
Management board member | 06.12.2020 | |
| Lennart Loid |
38502192727
|
Management board member | 13.09.2010 | |
| Toomas Lillo |
38701076511
|
Management board member | 13.09.2010 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
94992 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Lennart Loid |
38502192727
|
Direct ownership | 10.09.2018 |
| Toomas Lillo |
38701076511
|
Direct ownership | 10.09.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 28.07.2026
Data of beneficial owners has been updated on 28.07.2026