MTÜ Suusad alla
(80317774)
General information
Registry code
80317774
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
01.11.2010
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Tartu maakond, Elva vald, Mäeotsa küla, Koomasaare mõis/1, 61211
Open map
E-mail address
Mobile phone
+372 5071254
Mobile phone
+372 56242069
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | 02.02.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
| 2024 | 08.01.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 25.01.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 01.06.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 27.05.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 19.05.2021 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 02.02.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 19.05.2021 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 29.06.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 29.06.2018 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 05.03.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 23.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2013 | 29.06.2014 | 01.01.2013 - 31.12.2013 | Valid | PDF, DDOC |
| 2012 | 20.06.2013 | 01.01.2012 - 31.12.2012 | Valid | PDF, DDOC |
| 2011 | 01.02.2012 | 01.01.2011 - 31.12.2011 | Valid | PDF, DDOC |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit | ||||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 01.11.2010 | - | 05.03.2010 | Valid |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Eigo Uustalu |
37006032768
|
Management board member | 01.11.2010 | |
| Alar Ilp |
37801112739
|
Management board member | 01.11.2010 |
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
93291 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Alar Ilp |
37801112739
|
Member or members of management board | 06.09.2018 |
| Eigo Uustalu |
37006032768
|
Member or members of management board | 06.09.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 02.02.2026
Data of beneficial owners has been updated on 02.02.2026
Business connections preview BETA
Pan to navigate
Want to see all connections?
Open Business Connections