Narva-Jõesuu SmartEcoCity MTÜ
(80359703)
Invalid names: Estonian Singing Camps Mittetulundusühing; MITTETULUNDUSÜHING EURAASIA INNOVATSIOONILINN.
General information
Registry code
80359703
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
14.08.2013
Date of establishment
13.08.2013
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Valga maakond, Otepää vald, Puka alevik, Ääre tn 5-12, 67217
Open map
E-mail address
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | 03.07.2026 | 01.01.2025 - 31.12.2025 | Valid | PDF, DDOC |
| 2024 | 20.06.2025 | 01.01.2024 - 31.12.2024 | Valid | PDF, DDOC |
| 2023 | 20.06.2024 | 01.01.2023 - 31.12.2023 | Valid | PDF, DDOC |
| 2022 | 23.03.2023 | 01.01.2022 - 31.12.2022 | Valid | PDF, DDOC |
| 2021 | 07.04.2022 | 01.01.2021 - 31.12.2021 | Valid | PDF, DDOC |
| 2020 | 07.04.2022 | 01.01.2020 - 31.12.2020 | Valid | PDF, DDOC |
| 2019 | 27.04.2020 | 01.01.2019 - 31.12.2019 | Valid | PDF, DDOC |
| 2018 | 18.07.2019 | 01.01.2018 - 31.12.2018 | Valid | PDF, DDOC |
| 2017 | 21.07.2018 | 01.01.2017 - 31.12.2017 | Valid | PDF, DDOC |
| 2016 | 31.05.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 28.06.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 28.06.2015 | 01.01.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit | ||||||||||||
| Profit margin | - | - | - | - | - | - | - | - | - | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 28.04.2020 | - | 25.04.2020 | Valid | |
| 29.06.2017 | 28.04.2020 | 25.06.2017 | Expired | |
| 15.05.2015 | 29.06.2017 | 07.05.2015 | Expired | |
| 14.08.2013 | 15.05.2015 | 13.08.2013 | Expired |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|
|---|---|---|---|---|
| Maie Jõgar |
47405130212
|
Management board member | 14.08.2013 |
Special conditions of the right of representation
|
Beginning
- End
|
|
|---|---|
| Juhatuse liikmed võivad esineda mittetulundusühingut ainult ühiselt. | 15.05.2015 |
No current special conditions of the right of representation
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
8569 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
| Name | Personal identification code / date of birth | Manner of exercising control | Start - end |
|---|---|---|---|
| Maie Jõgar |
47405130212
|
Member or members of management board | 25.10.2018 |
The data of the beneficial owners are informative
Data of beneficial owners has been updated on 03.07.2026
Data of beneficial owners has been updated on 03.07.2026
Business connections preview BETA
Pan to navigate
Want to see all connections?
Open Business Connections