Keskkonna Rahastuse Assotsiatsioon
(80368398)
General information
Registry code
80368398
Legal form
Non-profit association
Subtype
Ordinary non-profit association
Status
Registered
20.03.2014
Period of the financial year
01.01 - 31.12
Articles of association amended
Receipt of e-invoices
The legal person does not accept e-invoices.
Contacts
Address
Harju maakond, Tallinn, Kesklinna linnaosa, Liivalaia tn 11/4, 10118
Open map
E-mail address
Mobile phone
+372 5080743
Tax information
Loading...
Annual reports
| Year | Submitted | Period | Status | |
|---|---|---|---|---|
| 2025 | - | 01.01.2025 - 31.12.2025 | Not submitted (due date 30.06.2026) |
|
| 2024 | - | 01.01.2024 - 31.12.2024 | Not submitted (due date 30.06.2025) |
|
| 2023 | - | 01.01.2023 - 31.12.2023 | Not submitted (due date 30.06.2024) |
|
| 2022 | - | 01.01.2022 - 31.12.2022 | Not submitted (due date 30.06.2023) |
|
| 2021 | - | 01.01.2021 - 31.12.2021 | Not submitted (due date 30.06.2022) |
|
| 2020 | - | 01.01.2020 - 31.12.2020 | Not submitted (due date 30.06.2021) |
|
| 2019 | - | 01.01.2019 - 31.12.2019 | Not submitted (due date 31.10.2020) |
|
| 2018 | - | 01.01.2018 - 31.12.2018 | Not submitted (due date 30.06.2019) |
|
| 2017 | - | 01.01.2017 - 31.12.2017 | Not submitted (due date 30.06.2018) |
|
| 2016 | 27.06.2017 | 01.01.2016 - 31.12.2016 | Valid | PDF, DDOC |
| 2015 | 30.06.2016 | 01.01.2015 - 31.12.2015 | Valid | PDF, DDOC |
| 2014 | 18.06.2015 | 20.03.2014 - 31.12.2014 | Valid | PDF, DDOC |
| 2016 | 2015 | 2014 | |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Profit | |||
| Profit margin | - | - | - |
Articles of association
| Effective date | Valid until | Date of approval | Status | |
|---|---|---|---|---|
| 20.03.2014 | - | 14.03.2014 | Valid |
VAT information
The legal person is not liable to VAT.
| VAT number | VAT starting date | End date | Registration date of the end of obligation |
|---|
Right of representation
| Name |
Personal identification code |
Role |
Start
- end |
|---|
The legal person has no persons with the right of representation entered on the registry card.
Activity licenses and notices of economic activities
| Register | Licences and registrations |
|---|---|
| The Register of Economic Activities (Notices) | 0 |
| The Register of Economic Activities (Licenses) | 0 |
Official Announcements
| Type | Start of publication |
|---|---|
| Loading... | |
Areas of activity
| Area of activity | EMTAK | Type |
|---|---|---|
|
|
81301 | Principal activity |
Immovable property
| Address | Register part |
|---|---|
| Loading... | |
Beneficial owners
The data of beneficial owners has not been submitted.